Certification: | ISO9001:2000 |
Model Number: | NBFP6542 |
Minimum Order Quantity: | 1000 square meter |
---|---|
Packaging Details: | woven bags |
Delivery Time: | 15 days |
Payment Terms: | T/T |
Supply Ability: | 50mt per month |
Supply Type: | Make-to-Order | Material: | HDPE |
---|---|---|---|
Width: | 2m,4m,6m Etc | Technics: | Woven |
Yarn Count: | 500-1600D | Color: | Various Colors |
Highlight: | plastic tarpaulin sheets,heavy duty tarpaulin sheet |
PE Tarpaulin,Tent Material, Waterproof Outdoor Plastic Cover, Blue Poly Tarp
Data | Basic Fabric(denier) |
Polyester (threads/Inch2) |
Weight (g/m2&oz/yd2) |
Tensile Strength (N/5cm) |
Tearing Strength (N/5cm) |
Peeling Strength (N/5cm) |
Temp. Resistance (degree) |
|||
Item | L | W | L | W | ||||||
STL530 | 500X300 | 12X18 | 440 | 13 | 750 | 700 | 230 | 200 | >40 | -20~70 |
STL550 | 500X500 | 9X9 | 440 | 13 | 850 | 750 | 200 | 170 | >40 | -20~70 |
STL1010 | 1000X1000 | 9X9 | 680 | 20 | 2800 | 2600 | 410 | 370 | >40 | -20~70 |
STP1020 | 1000X1000 | 20X20 | 610 | 19 | 2600 | 2400 | 370 | 280 | >40 | -20~70 |
STP1030 | 1000X1000 | 30X30 | 900 | 26.5 | 3800 | 3600 | 530 | 470 | >40 | -20~70 |
STPB1020 | 1000X1000 | 20X20 | 900 | 26.5 | 3800 | 3600 | 530 | 470 | >40 | -20~70 |
Features:
1. Various widths are available ( Width 2m, 4m, 6m not weld ,seamless )
2. Length not limited, according to your need.
3. 100% waterproof,anti-mildew,cold resistance
4. High tensile and tearing strength.
5. Anti ultraviolet treatment (UV).
6. .Long time durability.
Application:
1. Truck cover, Top roof and side curtain.
2. Out door event tent
3. Rain and sunshine shelter
4. Army tent, carriage tent and house building.
Contact Person: Mr.