Certification: | ISO9001 |
Model Number: | Yurt-6 |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Woven bags and cartons |
Supply Ability: | 100 set a month |
Color: | White, Yellow To Dark Brown | Pole Material: | Wooden Frame |
---|---|---|---|
Performance: | Waterproof, Snow, Warm, Sun Etc | Fabric: | Waterproof Canvas |
Top Style: | Canvas, Felt, Decorative Cloth | Feature: | UV-resistant |
High Light: | yurt tent house,canvas yurt tent |
30 Square Meters Outdoor Wood Frame Luxury Mongolian Yurt Tent In Resort
Yurt Fabric:
Yurt Outside Fabric we use for yurt is 450gsm waterpoof canvas which have two color for your reference,whie and military green,middle is 1000gsm felt to keep yurt in warm condition,and inner is decorative cloth,which have a lot of different color for your choice,such as red,pink,blue,yellow,white,green and etc.just tell me the color you like.
Yurt Frame:
Our yurt use100% wood frame,we can print wood part in red,blue orange and any color you like,we can also just print some protective oil to keep in natural wood color,let you live in a perfect natural wood world,live in a 100% Green life!
Ordinary yurt
1:wrap cloth:three layer
Outside layer:white small silicone canvas or white thick Oxford cloth
Middle layer:thicker heat preservation needle-punched cotton
Inside layer:taffeta or Oxford cloth,various colors
2:Bracket:100% wood frame or make up of circular galvanized steel pipe, flat iron, galvanized steel and other components
3:Structure: frame structure, high frequency welding, plug-in composition, which Φ3 m -8 m yurts, reasonable frame, no square steel
3: Performance: waterproof, snow, warm, sunscreen, easy to use
4: Warranty: two to three years
5: Color:white, red, yellow, camouflage, military green
Type | NB01 | NB02 | NB03 | NB04 | NB05 | NB-06 | NB-07 | NB-08 | NB-09 | NB-10 | NB-11 | NB-12 |
Diameter (M) | 2.8 | 3.5 | 3.8 | 4.2 | 5 | 6 | 6.7 | 7 | 8 | 9 | 12 | 15 |
Wall height(M) | 1.45 | 1.45 | 1.6 | 1.6 | 1.75 | 1.6 | 1.63 | 1.67 | 1.7 | 1.7 | 1.9 | 2 |
Top height (M) | 2.48 | 2.6 | 2.6 | 2.85 | 2.85 | 3.1 | 3.48 | 3.57 | 3.85 | 3.9 | 5.5 | 7 |
Volume (CBM) | 1.2 | 1.7 | 1.5 | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 12 | 35 |
Weight (KG) | 150 | 200 | 180 | 270 | 450 | 500 | 520 | 650 | 800 | 1100 | 2400 | 4600 |
For more yurt style and project photo,please contact me,thanks!
Real yurt project photo for outside look and innerside look:
Contact Person: Mr.